Micromax Canvas HD VS Sony Xperia SL
Micromax canvas HD is the best available mobile phone at a price range of 14000. It also have the Quad Core processor which makes it ultra fast and 1 GB RAM. 8MP camera with HD Screen. Whereas Sony Xperia SL is having 1.7 GHZ processor with 1 GB RAM and 32 GB Internal storage Sounds good. And everyone knows about the cam quality of sony now they are giving 12 MP camera in this tiny mobile thing. Sell your old digital camera lol. Lets see who will compete and who will win.
Difference between Canvas HD A116 and Sony Xperia Sl
Specification | Xperia SL | Canvas HD A116 | Winner |
3g | Yes | Yes | |
Weight | 144 G | 156 G | Xperia |
Display | 16 M | 16 M | |
Resolution | 720 X 1280 342 PPI | 720 X 1280 (294 PPI) | Xperia |
Screen Size | 5 Inch | 5 Inch | |
Screen protection | Scratch Proof | Yes | |
Internal Memory | 32 GB | 4 GB | Xperia |
External Memory | 64 GB | 32 GB | Xperia |
RAM | 1 GB | 1 GB | |
CPU | 1.7 GHZ Dual Core | Quad Core 1.2 GHZ | Canvas |
GPU | PowerVR SGX544 | Canvas | |
Primary Camera | 12 MP | 8 MP | Xperia |
Front Camera | 1.3 MP | 2 MP HD | Canvas |
Operating System | 4.0 ICS Up 4.1.2 | 4.1 Jelly Bean Up 4.2 | |
Battery | 1750 mAH | 2000 mAH | Canvas |
Price | 23000 | 13999 | Canvas |
If we say that canvas is good because it is having the Quad Core processor than dont forget Xperia is having 1.7 GHZ dual core. According to me Xperia SL is more better than the Canvas HD but the main thing is price on which Canvas won. Feature wise Canvas is good at its price but if you can pay more than go for Sony Xperia SL.
Any IDEA about Xolo Q800 ? and comparison with canvas 110