HTC E8 launched in India on 11 July 2014 at a price tag of RS.34,900. HTC E8 is expected to deliver great features and it surely does.
HTC E8 comes with 2.5 GHz Quad Core Krait 400 CPU along with Adreno 330 GPU and 2 GB RAM. It has a 5 inch FHD Super LCD3 capacitive touchscreen with a 441 ppi pixels density. HTC E8 comes with latest HTC UI sense 6 and has built in amplifiers for awesome music experience. It has 16 GB internal memory and can be expanded upto 128 GB via microSD card.
HTC E8 comes with a 13 MP autofocus rear camera which is capable of recording FHD videos 1080p @30 fps. For video calling and taking selfies it has 5 MP front camera which is also capable of recording 1080p videos.
For connectivity HTC E8 has 2G, 3G, 4G, bluetooth v4.0, Wi-Fi, DLNA, Wi-Fi direct, Wi-Fi hotspot and microUSB 2.0. It is loaded with latest Android OS v4.4.2 (kitkat) and has a Non removable Li-Po 2600 mAH battery.
HTC E8 Key Specifications
- 2.5 GHz Quad Core processor
- 2 GB RAM
- Adreno 330 GPU
- 5 inch FHD screen
- HTC sense 6 UI
- 13 MP rear camera with 5 MP front camera
- 4G
- DLNA
- Built in Amplifiers
- Android 4.4.2
2G Network | GSM 850/900/1800/1900 |
3G Network | HSDPA 850/900/1900/2100 |
4G Network | LTE |
SIM | Dual SIM (Nano SIM |
Announced | 2014,June |
Status | Available 2014,July |
Dimensions | 146.4 x 70.7 x 9.9 mm |
Weight | 145g |
Display type | Super LCD3 capacitive touchscreen,16M colours |
Screen Size | 5 inches |
Resolution | FHD, 1080 x 1920 (441 ppi pixel density) |
UI | HTC Sense 6 |
Internal Memory | 16 GB, 2 GB RAM |
Expandable storage | upto 128 GB via microSD card |
GPRS | YES |
EDGE | YES |
Speed | HSDPA, 42 Mbps, HSDPA 21.1 Mbps, HSUPA 5.76 Mbps |
WLAN | Wifi 802.11 a/b/g/n, dual-band, DLNA, Wifi Direct, Wifi hotspot |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
NFC | No |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Rear Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video recording | Full HD 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps |
OS | Android OS, v4.4.2 (kitkat) |
CPU | Quad core 2.5 Ghz Krait 400 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Browser | HTML5 |
Radio | TBD |
GPS | Yes, via A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colours | Black, White, Red |
Battery | Non removable Li-Po 2600 mAH battery |
Thank you for reading HTC E8. For any feedback and queries please comment below.
No Comments