LG G3 the flagship of LG is unveiling on 21th July 2014. The company has official announced a mini version the the flagship as LG G3 Beat. The LG G3 Beat will give a touch competion to Galaxy S5 mini.
The LG G3 Beat is expected to come with a 1.2 GHz Quad core processor with Adreno 305 GPU and 1 GB RAM. It will come with 5 inch IPS LCD capacitive touchscreen with HD resolution display which give a 294 ppi pixel density. It will have 8 GB of internal storage which can be expanded upto 64 GB via microSD card.
The LG G3 Beat is supposed to have a 8 MP laser autofocus rear camera with LED flash. For video calling and selfies it will have a 1.3 MP front camera. For connectivity it will have 2G, 3G, 4G, Wi-Fi, Bluetooth, NFC and microUSB v2.0.
It will run on Android OS 4.4.2 and with have Li-Ion 2540 mAH batterry.
LG G3 Beat Key Specifications
- Quad core processor
- Adreno 305 GPU
- 1 GB RAM
- 5″ HD display
- 8 MP camera
- NFC
- Android OS 4.4.2
2G Network | GSM 850/900/1800/1900 |
3G Network | HSDPA 850/900/1900/2100 |
4G Network | LTE 800/1800/2100 |
SIM | Micro SIM |
Announced | 2014,July |
Status | Expected release August 2014 |
Display type | IPS display |
Screen Size | 5 inches |
Resolution | HD,720 x 1280 (294 ppi pixel density) |
Internal Memory | 8 GB, 1 GB RAM |
Expandable storage | upto 64 GB via microSD card |
GPRS | YES |
EDGE | YES |
Speed | HSDPA 21.1 Mbps, HSUPA 5.76 Mbps |
WLAN | Wifi 802.11 a/b/g/n,Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 |
NFC | Yes |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Rear Camera | 8 MP laser autofocus with led flash |
Features | HDR, Panorama capture, Geo-tagging, Face and Smile detection |
Video recording | HD 1080p@30fps |
Front Camera | 1.3 MP |
OS | Android OS, v4.4.2 |
CPU | Quad core @ 1.2 GHz |
Sensors | Accelerometer, proximity, compass |
Browser | HTML5 |
Radio | Yes |
GPS | Yes, via A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Battery | Li-Ion 2540 mAH battery |
Thank you for reading LG G3 Beat specifications. For any feedback or queries please comment below.
No Comments