Moto G dominating reign can finally get over. Xiaomi launched a new smartphone MI3 in the same price segment of Moto G. When it comes to the specifications Xiaomi MI3 is better than Moto G.
Xiaomi MI3 Rs.14999
- 2.3 GHz quad core CPU with Adreno 330 GPU
- 2 GB RAM
- 13 MP camera with Sony BSI 2 sensor
- 5 inch full HD screen(441 ppi)
- IPS Retina Display
- NFC
- 5 GHz WI-Fi
- Pressure sensetive touchscreen
- 3050 mAH battery
Moto G – Rs. 13999
- 1.2 GHz Cortex A7 Quad Core CPU
- 1 GB RAM
- Adreno 305 GPU
- 4.5 inch HD screen(329 ppi)
- Corning Gorilla Glass 3
- 50 GB Google Drive space
- 5 MP camera
Moto G vs Xiaomi MI3
Moto G | Xiaomi MI3 | Winner | |
Display type | IPS LCD Display | IPS Retina Display | Xiaomi MI3 |
Screen Size | 4.5 inch | 5 inch | Xiaomi MI3 |
Resolution | 720 x 1280 pixels(~329 ppi) | 1080 x 1920 pixels(441 ppi) | Xiaomi MI3 |
Internal Memory | 8/16 GB, 1 GB RAM | 16/64 GB, 2 GB RAM | Xiaomi MI3 |
WLAN | Wifi 802.11 a/b/g/n, dual-band, Wifi hotspot, | Wifi 802.11 a/b/g/n, dual-band, Wifi hotspot, WI-Fi Direct | Xiaomi MI3 |
NFC | No | Yes | Xiaomi MI3 |
Rear Camera | 5 MP, 2592 x 1944 pixels, autofocus, led flash | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash | Xiaomi MI3 |
Video recording | HD 720p@30fps | Full HD 1080p@30fps, HDR | Xiaomi MI3 |
Front Camera | 1.3 MP | 2 MP | Xiaomi MI3 |
OS | Android OS, v4.4 | Android OS, v4.3 | Moto G |
CPU | Quad core 1.2 GHz Cortex A7 | Quad Core 2.3 GHz Krait | Xiaomi MI3 |
Sensors | Accelerometer, proximity, ambient light, hall effect | Accelerometer, proximity, ambient light, Gyro, Barometer | Xiaomi MI3 |
Battery | 2070 mAh battery | 3050 mAH battery | Xiaomi MI3 |
Final Verdict
Although Xiaomi MI3 is Rs.1,000 costlier than Moto G, but it is far better than Moto G and best smartphone in this price segment. So the dominating market reign of Moto can finally come to an end.
Thank you for reading
No Comments